U6-PRO
Ubiquiti UniFi 6 U6-PRO 2.4GHz 2x2 5GHz 4x4 Richiede POE+ No Alimentatore
| Hardware | |
|---|---|
| Networking interface | (1) GbE RJ45 port |
| Management interface | Ethernet Bluetooth |
| Power method | PoE |
| Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (not included) |
| Supported voltage range | 44—57V DC |
| Max. power consumption | 13W |
| Max. TX power 2.4 GHz 5 GHz |
22 dBm 26 dBm |
| MIMO 2.4 GHz 5 GHz |
2 x 2 (UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) |
| Throughput rate 2.4 GHz 5 GHz |
573.5 Mbps 4.8 Gbps |
| Antenna gain 2.4 GHz 5 GHz |
4 dBi 6 dBi |
| LEDs | White/blue |
| Button | Factory reset |
| Mounting | Wall/ceiling (Included) |
| Operating temperature | -30 to 60° C (-22 to 140° F) |
| Operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software | |
| WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 350+ |
| Zero wait DFS | Yes* *Supported with upcoming firmware versions |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
No reviews
Commenti (0)
Ancora nessuna recensione da parte degli utenti.